loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Caplin Point Lab Mar 31, 2025 29.80 6.65 9.73
Equity-Bharat Electron Mar 31, 2025 27.84 6.22 22.36
Equity-Muthoot Finance Mar 31, 2025 21.05 4.70 11.73
Equity-Astrazeneca Phar Mar 31, 2025 20.32 4.54 0.00
Equity-Mazagon Dock Mar 31, 2025 20.04 4.48 24.06
Equity-Swan Energy Mar 31, 2025 19.79 4.42 5.44
Equity-C D S L Mar 31, 2025 18.00 4.02 10.12
Equity-Page Industries Mar 31, 2025 17.27 3.86 5.38
Equity-Ventive Hospital Mar 31, 2025 16.39 3.66 26.02
Equity-eClerx Services Mar 31, 2025 16.11 3.60 -2.01
Equity-Persistent Sys Mar 31, 2025 15.98 3.57 3.96
Equity-Gillette India Mar 31, 2025 15.57 3.48 1.75
Equity-360 ONE Mar 31, 2025 15.60 3.48 -5.57
Equity-Coromandel Inter Mar 31, 2025 15.49 3.46 18.91
Equity-Ajanta Pharma Mar 31, 2025 15.37 3.43 5.51
Equity-Zensar Tech. Mar 31, 2025 15.24 3.40 -5.09
Equity-Manappuram Fin. Mar 31, 2025 15.00 3.35 0.00
Equity-Bharat Dynamics Mar 31, 2025 14.85 3.32 0.00
Equity-Coforge Mar 31, 2025 14.76 3.30 -39.62
Equity-Motil.Oswal.Fin. Mar 31, 2025 14.78 3.30 4.56
Equity-Avanti Feeds Mar 31, 2025 14.43 3.22 31.91
Equity-Dixon Technolog. Mar 31, 2025 14.07 3.14 -5.43
Equity-Abbott India Mar 31, 2025 14.03 3.13 0.00
Equity-Affle India Mar 31, 2025 13.69 3.06 14.88
Equity-Newgen Software Mar 31, 2025 11.31 2.53 6.41
Equity-K P R Mill Ltd Mar 31, 2025 11.10 2.48 0.00
Equity-Marico Mar 31, 2025 7.51 1.68 8.50
Equity-Sumitomo Chemi. Mar 31, 2025 2.66 0.59 0.00
Reverse Repo-C C I Mar 31, 2025 1.15 0.26 -60.88
Net CA & Others-Net CA & Others Mar 31, 2025 -1.46 -0.33 -152.60