loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-TCS Mar 31, 2024 64.96 9.04 -5.34
Equity-J B Chem & Pharm Mar 31, 2024 52.10 7.25 5.67
Equity-Cams Services Mar 31, 2024 50.88 7.08 -5.09
Equity-L&T Technology Mar 31, 2024 49.34 6.87 3.40
Equity-Coforge Mar 31, 2024 41.27 5.74 -16.05
Equity-ICICI Lombard Mar 31, 2024 38.95 5.42 -1.59
Equity-Swan Energy Mar 31, 2024 36.85 5.13 -10.10
Equity-Aditya Birla Cap Mar 31, 2024 36.31 5.05 -4.49
Equity-LTIMindtree Mar 31, 2024 34.57 4.81 -6.84
Equity-Patanjali Foods Mar 31, 2024 33.46 4.66 -12.96
Equity-Supreme Inds. Mar 31, 2024 33.33 4.64 1.97
Equity-Jubilant Food. Mar 31, 2024 30.52 4.25 -3.24
Equity-Godrej Consumer Mar 31, 2024 25.91 3.61 -0.47
Equity-ICICI Securities Mar 31, 2024 22.04 3.07 -10.93
Equity-Crompton Gr. Con Mar 31, 2024 21.94 3.05 -8.08
Equity-Gillette India Mar 31, 2024 20.24 2.82 0.18
Equity-Divi`s Lab. Mar 31, 2024 20.16 2.80 -1.25
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 18.22 2.53 -0.39
Equity-Asian Paints Mar 31, 2024 17.62 2.45 0.88
Foreign Equity-Microsoft Corp Mar 31, 2024 15.43 2.15 2.26
Foreign Equity-Novo Nordisk A/S Mar 31, 2024 15.42 2.14 7.79
Reverse Repo-C C I Mar 31, 2024 12.80 1.78 7.72
Foreign Equity-Alphabet Inc Mar 31, 2024 8.89 1.24 9.52
Equity-Balkrishna Inds Mar 31, 2024 8.81 1.23 3.97
Foreign Equity-Mastercard Incorporated Mar 31, 2024 6.14 0.85 1.98
Net CA & Others-Net CA & Others Mar 31, 2024 2.54 0.34 -88.20