loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Jun 30, 2025 38.95 8.35 9.59
Equity-Solar Industries Jun 30, 2025 31.68 6.79 9.28
Equity-Caplin Point Lab Jun 30, 2025 29.43 6.31 -1.63
Equity-Coforge Jun 30, 2025 27.14 5.82 12.54
Equity-Astrazeneca Phar Jun 30, 2025 25.50 5.47 11.75
Equity-C D S L Jun 30, 2025 24.67 5.29 17.28
Equity-Abbott India Jun 30, 2025 21.29 4.57 17.12
Equity-Bharat Dynamics Jun 30, 2025 20.70 4.44 -9.37
Equity-Muthoot Finance Jun 30, 2025 20.11 4.31 11.19
Equity-Mazagon Dock Jun 30, 2025 19.40 4.16 -6.72
Equity-Page Industries Jun 30, 2025 16.97 3.64 0.67
Equity-Coromandel Inter Jun 30, 2025 16.82 3.61 4.75
Equity-Swan Energy Jun 30, 2025 16.30 3.50 -5.67
Equity-Manappuram Fin. Jun 30, 2025 16.24 3.48 8.92
Equity-Affle 3i Jun 30, 2025 14.71 3.16 11.35
Equity-360 ONE Jun 30, 2025 14.27 3.06 -0.96
Equity-K P R Mill Ltd Jun 30, 2025 13.98 3.00 1.29
Equity-Marico Jun 30, 2025 12.64 2.71 -4.63
Equity-Glaxosmi. Pharma Jun 30, 2025 11.55 2.48 18.73
Equity-Avanti Feeds Jun 30, 2025 11.58 2.48 -13.15
Equity-Persistent Sys Jun 30, 2025 11.30 2.42 7.16
Equity-Hind.Aeronautics Jun 30, 2025 10.23 2.19 -2.10
Equity-Zensar Tech. Jun 30, 2025 10.16 2.18 -6.60
Equity-Indian Energy Ex Jun 30, 2025 9.75 2.09 8.06
Equity-eClerx Services Jun 30, 2025 9.45 2.03 -1.16
Equity-HDFC AMC Jun 30, 2025 6.13 1.31 0.00
Equity-Ventive Hospital Jun 30, 2025 5.78 1.24 -41.28
Reverse Repo-C C I Jun 30, 2025 0.24 0.05 -82.73
Net CA & Others-Net CA & Others Jun 30, 2025 -0.70 -0.14 0.00